The MWM TCG 3016 gas engines are more than merely the next iteration of MWM's proven gas gensets: The new gas engines represent an entirely new development – perfectly tailored to the challenges of Industry 4.0 and the changed framework conditions of a dynamic market environment in the age of global value chains. Outstanding efficiency, reliability, flexibility, and environmental compatibility represent the basic pillars of the gas engines in the output range from 400 kWel to 1,000 kWel. Their innovative drive is especially evident from the greatly reduced fuel costs, the extremely low lubricant consumption, and the digitized power plant control TPEM.
*Oil change must be performed after oil analysis
Natural gas applications, NOx ≤ 500 mg/Nm3 *
Engine Type | TCG 3016 V08 | TCG 3016 V12 | TCG 3016 V16 | |
---|---|---|---|---|
Electrical Output | kW | 400 | 600 | 800 |
Medium Effective Pressure | bar | 18.9 | 18.9 | 18.8 |
Thermal Output ± 8% | kW | 404 | 618 | 821 |
Electrical efficiency | % | 43.1 | 43.3 | 43.5 |
Thermal Efficiency | % | 43.6 | 44.6 | 44.6 |
Overall Efficiency | % | 86.7 | 87.9 | 88.1 |
Biogas, landfill gas, and sewage gas applications, NOx ≤ 500 mg/Nm3 *
Engine Type | TCG 3016 V08 | TCG 3016 V12 | TCG 3016 V16 | |
---|---|---|---|---|
Electrical output | kW | 400 | 600 | 800 |
Medium effective Pressure | bar | 18.9 | 18.9 | 18.8 |
Thermal output ± 8% | kW | 394 | 599 | 791 |
Electrical efficiency | % | 42.8 | 42.9 | 43.1 |
Thermal efficiency | % | 42.2 | 42.8 | 42.6 |
Overall efficiency | % | 85.0 | 85.7 | 85.7 |
Notes:
Engine Type | TCG 3016 V08 | TCG 3016 V12 | TCG 3016 V16 | |
---|---|---|---|---|
Bore/Stroke | mm | 132/160 | 132/160 | 132/160 |
Displacement | dm3 | 17.5 | 26.3 | 35.0 |
Speed | min-1 | 1500 | 1500 | 1500 |
Mean piston speed | m/s | 8.0 | 8.0 | 8.0 |
Length | mm | 3100 | 3830 | 4200 |
Width | mm | 1780 | 1780 | 1780 |
Height | mm | 2150 | 2150 | 2150 |
Dry weight Genset | Kg | 5720 | 7000 | 8070 |
Notes:
For More Information >>Click Here
© GPI 2018 | Created with by Cyberworx